Ignorer et passer au contenu
  • Free Shipping | U.S Orders $90+

  • Free Shipping | U.S Orders $90+

  • Free Shipping | U.S Orders $90+

  • Free Shipping | U.S Orders $90+

  • Free Shipping | U.S Orders $90+

  • Free Shipping | U.S Orders $90+

BOUTIQUE

BOUTIQUE

Lashes Types
Mixed Length Tray
Single Length Tray
All lashes
Collections
Black Collection
Brown Collection
Color Collection
Lash Thickness
0.05
0.07
0.10

Adhesives

Adhesives

Fast Drying
"DRIP" Black Lash Adhesive
"ORAYA" Black Lash Adhesive
All Adhesives
Standard Drying
"SWAG" Black Lash Adhesive
"BOUJEE" Black Lash Adhesive
All Adhesives

LIQUIDES

LIQUIDES

Application
DISSOLVANT
ACCÉLÉRATEUR DE COLLE
PRÉ-TRAITEMENT
Cloud Mousse
All applications
Accessories
Eye Patches
Tapes
Brushes
Tools
Macro Lens
Glasse Mirror
All Accessories
Acrylic Lash Organizers
Opaline Lash Tile Box | XL Size
Opaline Lash Tile Box | L Size
Opaline Lash Tilt Box
Opaline Lash Tile Box | Wearable Edition
Opaline Lash Tile Stand
Opaline Tilt Lash Tile with Glue Holder
Opaline Dual-Angle Stand
Opaline Lash Tile
All Acrylic Lash Organizers

Tweezers

Tweezers

Volume Tweezers
Volume Tweezer "AMI"
Volume Tweezer "ARI"
Volume Tweezer "FABY"
Volume Tweezer "SOLA"
Volume Tweezer "KAY"
Volume Tweezer "LUA"
Volume Tweezer "MINI LUA"
Volume Tweezer "MANGA"
Volume Tweezer "MOI"
Volume Tweezer "NOOR"
Volume Tweezer "TALA"
All Tweezers
Isolation Tweezers
Separate Tweezer "COEN"
Separate Tweezer "ORLA"
Separate Tweezer "SOUL"
Separate Tweezer "OSMO"
Classic Tweezer "LOU"
All Tweezers
Classic Tweezers
Classic Tweezer "LOU"

Wholesale

Wholesale

Wholesale
CLOUD MOUSSE
About UsBlog
About UsBlog

Langue

  • EN
  • ES
  • FR
Panier
Connexion

Filtre :

Disponibilité
0 sélectionné Réinitialiser
Disponibilité
Prix
Le prix le plus élevé est de $13.60 Réinitialiser
$
$
Tout supprimer

8 produits

Filtrer et trier Filtrer

Filtrer et trier

Filtrer

8 produits

Disponibilité
Effacer
Prix

Le prix le plus élevé est de $13.60

$
$
Effacer
Tout supprimer
Tout supprimer

8 produits

  • -15%
    MÉLANGE DE CILS DE COULEUR PLATEAUX 7-14mm

    MÉLANGE DE CILS DE COULEUR PLATEAUX 7-14mm

    En vente
    En vente

    MÉLANGE DE CILS DE COULEUR PLATEAUX 7-14mm

    5.0 / 5.0

    (2) 2 total des critiques

    Prix habituel $13.60 USD
    Prix habituel $16.00 USD Prix promotionnel $13.60 USD
    Prix unitaire /  par 
  • new
    Black and green ombre lash extensions mini mix tray by LASHÒSOPHY — semi-matte Korean PBT fiber with green tips.

    Ombre Black-Green False Eyelashes | Mini Mixed Length Tray

    Ombre Black-Green False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Black and brown ombre lash extensions mini mix tray by LASHÒSOPHY — semi-matte Korean PBT fiber with brown tips.

    Ombre Black-Brown False Eyelashes | Mini Mixed Length Tray

    Ombre Black-Brown False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Black and blue ombre lash extensions mini mix tray by LASHÒSOPHY — semi-matte Korean PBT fiber with blue tips.

    Ombre Black-Blue False Eyelashes | Mini Mixed Length Tray

    Ombre Black-Blue False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Ocean Breeze lash extensions mini mix tray by LASHÒSOPHY — deep multicolor Korean PBT fiber in 8 rows.

    Ocean Breeze False Eyelashes | Mini Mixed Length Tray

    Ocean Breeze False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Neon Blue lash extensions mini mix tray by LASHÒSOPHY — vibrant blue Korean PBT fiber in 8 rows.

    Neon Blue False Eyelashes | Mini Mixed Length Tray

    Neon Blue False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Neon Red lash extensions mini mix tray by LASHÒSOPHY — vibrant pink Korean PBT fiber in 8 rows.

    Neon Red False Eyelashes | Mini Mixed Length Tray

    Neon Red False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel $3.50 USD Prix promotionnel $8.00 USD
    Prix unitaire /  par 
  • new
    Neon Pink lash extensions mini mix tray by LASHÒSOPHY — vibrant pink Korean PBT fiber in 8 rows.

    Neon Pink False Eyelashes | Mini Mixed Length Tray

    Neon Pink False Eyelashes | Mini Mixed Length Tray

    Prix habituel $8.00 USD
    Prix habituel Prix promotionnel $8.00 USD
    Prix unitaire /  par 

About the shop

At LASHÒSOPHY, our passion lies in empowering lash artistry and transforming the beauty landscape through exceptional products. We believe that beauty knows no bounds, which is why we deliver the finest lash essentials right to your doorstep.Our mission is to provide you with top-tier professional eyelash extension supplies, allowing you to unlock your full creative potential as a lash artist. Join us in redefining beauty and showcasing your unique artistry with every lash application.

  • Eyelash Extensions
  • Adhesives
  • Tweezers
  • Help & FAQ
  • Contact us
  • À propos de nous
  • FAQ
  • Blog
  • How to choose LASHÒSOPHY products
  • politique de confidentialité
  • Politique de remboursement
  • Expédition et livraison
  • Conditions d'utilisation
  • Affiliate Program

SUBSCRIBE TO OUR EMAILS

Be first to discover the latest news, collections, and exclusive launches from LASHÒSOPHY

  • AFN ؋ | Afghanistan
  • USD $ | Afrique du Sud
  • ALL L | Albanie
  • DZD د.ج | Algérie
  • EUR € | Allemagne
  • EUR € | Andorre
  • USD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua-et-Barbuda
  • SAR ر.س | Arabie saoudite
  • USD $ | Argentine
  • AMD դր. | Arménie
  • AWG ƒ | Aruba
  • AUD $ | Australie
  • EUR € | Autriche
  • AZN ₼ | Azerbaïdjan
  • BSD $ | Bahamas
  • USD $ | Bahreïn
  • BDT ৳ | Bangladesh
  • BBD $ | Barbade
  • EUR € | Belgique
  • BZD $ | Belize
  • XOF Fr | Bénin
  • USD $ | Bermudes
  • USD $ | Bhoutan
  • USD $ | Biélorussie
  • BOB Bs. | Bolivie
  • BAM КМ | Bosnie-Herzégovine
  • BWP P | Botswana
  • USD $ | Brésil
  • BND $ | Brunei
  • EUR € | Bulgarie
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodge
  • XAF CFA | Cameroun
  • CAD $ | Canada
  • CVE $ | Cap-Vert
  • USD $ | Chili
  • CNY ¥ | Chine
  • EUR € | Chypre
  • USD $ | Colombie
  • KMF Fr | Comores
  • XAF CFA | Congo-Brazzaville
  • CDF Fr | Congo-Kinshasa
  • KRW ₩ | Corée du Sud
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatie
  • ANG ƒ | Curaçao
  • DKK kr. | Danemark
  • DJF Fdj | Djibouti
  • XCD $ | Dominique
  • EGP ج.م | Égypte
  • AED د.إ | Émirats arabes unis
  • USD $ | Équateur
  • USD $ | Érythrée
  • EUR € | Espagne
  • EUR € | Estonie
  • USD $ | Eswatini
  • EUR € | État de la Cité du Vatican
  • USD $ | États-Unis
  • ETB Br | Éthiopie
  • FJD $ | Fidji
  • EUR € | Finlande
  • EUR € | France
  • XOF Fr | Gabon
  • GMD D | Gambie
  • USD $ | Géorgie
  • GBP £ | Géorgie du Sud-et-les Îles Sandwich du Sud
  • USD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Grèce
  • XCD $ | Grenade
  • DKK kr. | Groenland
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernesey
  • GNF Fr | Guinée
  • XAF CFA | Guinée équatoriale
  • XOF Fr | Guinée-Bissau
  • GYD $ | Guyana
  • EUR € | Guyane française
  • USD $ | Haïti
  • HNL L | Honduras
  • HUF Ft | Hongrie
  • AUD $ | Île Christmas
  • AUD $ | Île Norfolk
  • GBP £ | Île de Man
  • SHP £ | Île de l’Ascension
  • EUR € | Îles Åland
  • KYD $ | Îles Caïmans
  • AUD $ | Îles Cocos
  • NZD $ | Îles Cook
  • DKK kr. | Îles Féroé
  • FKP £ | Îles Malouines
  • NZD $ | Îles Pitcairn
  • SBD $ | Îles Salomon
  • USD $ | Îles Turques-et-Caïques
  • USD $ | Îles Vierges britanniques
  • USD $ | Îles mineures éloignées des États-Unis
  • INR ₹ | Inde
  • IDR Rp | Indonésie
  • USD $ | Irak
  • EUR € | Irlande
  • ISK kr | Islande
  • ILS ₪ | Israël
  • EUR € | Italie
  • JMD $ | Jamaïque
  • JPY ¥ | Japon
  • USD $ | Jersey
  • USD $ | Jordanie
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • KGS som | Kirghizstan
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Koweït
  • EUR € | La Réunion
  • LAK ₭ | Laos
  • USD $ | Lesotho
  • EUR € | Lettonie
  • LBP ل.ل | Liban
  • USD $ | Liberia
  • USD $ | Libye
  • CHF CHF | Liechtenstein
  • EUR € | Lituanie
  • EUR € | Luxembourg
  • MKD ден | Macédoine du Nord
  • USD $ | Madagascar
  • MYR RM | Malaisie
  • MWK MK | Malawi
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malte
  • MAD د.م. | Maroc
  • EUR € | Martinique
  • MUR ₨ | Maurice
  • USD $ | Mauritanie
  • EUR € | Mayotte
  • USD $ | Mexique
  • MDL L | Moldavie
  • EUR € | Monaco
  • MNT ₮ | Mongolie
  • EUR € | Monténégro
  • XCD $ | Montserrat
  • USD $ | Mozambique
  • MMK K | Myanmar (Birmanie)
  • USD $ | Namibie
  • AUD $ | Nauru
  • NPR Rs. | Népal
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • USD $ | Norvège
  • XPF Fr | Nouvelle-Calédonie
  • NZD $ | Nouvelle-Zélande
  • USD $ | Oman
  • UGX USh | Ouganda
  • UZS so'm | Ouzbékistan
  • PKR ₨ | Pakistan
  • USD $ | Panama
  • PGK K | Papouasie-Nouvelle-Guinée
  • PYG ₲ | Paraguay
  • EUR € | Pays-Bas
  • USD $ | Pays-Bas caribéens
  • PEN S/ | Pérou
  • PHP ₱ | Philippines
  • PLN zł | Pologne
  • XPF Fr | Polynésie française
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • HKD $ | R.A.S. chinoise de Hong Kong
  • MOP P | R.A.S. chinoise de Macao
  • XAF CFA | République centrafricaine
  • DOP $ | République dominicaine
  • RON Lei | Roumanie
  • GBP £ | Royaume-Uni
  • USD $ | Russie
  • RWF FRw | Rwanda
  • MAD د.م. | Sahara occidental
  • EUR € | Saint-Barthélemy
  • XCD $ | Saint-Christophe-et-Niévès
  • EUR € | Saint-Marin
  • EUR € | Saint-Martin
  • ANG ƒ | Saint-Martin (partie néerlandaise)
  • EUR € | Saint-Pierre-et-Miquelon
  • XCD $ | Saint-Vincent-et-les Grenadines
  • SHP £ | Sainte-Hélène
  • XCD $ | Sainte-Lucie
  • USD $ | Salvador
  • WST T | Samoa
  • STD Db | Sao Tomé-et-Principe
  • XOF Fr | Sénégal
  • RSD РСД | Serbie
  • USD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapour
  • EUR € | Slovaquie
  • EUR € | Slovénie
  • USD $ | Somalie
  • USD $ | Soudan
  • USD $ | Soudan du Sud
  • LKR ₨ | Sri Lanka
  • SEK kr | Suède
  • CHF CHF | Suisse
  • USD $ | Suriname
  • USD $ | Svalbard et Jan Mayen
  • TJS ЅМ | Tadjikistan
  • TWD $ | Taïwan
  • TZS Sh | Tanzanie
  • XAF CFA | Tchad
  • CZK Kč | Tchéquie
  • EUR € | Terres australes françaises
  • USD $ | Territoire britannique de l’océan Indien
  • ILS ₪ | Territoires palestiniens
  • THB ฿ | Thaïlande
  • USD $ | Timor oriental
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinité-et-Tobago
  • GBP £ | Tristan da Cunha
  • USD $ | Tunisie
  • USD $ | Turkménistan
  • USD $ | Turquie
  • AUD $ | Tuvalu
  • UAH ₴ | Ukraine
  • UYU $U | Uruguay
  • VUV Vt | Vanuatu
  • USD $ | Venezuela
  • VND ₫ | Viêt Nam
  • XPF Fr | Wallis-et-Futuna
  • YER ﷼ | Yémen
  • USD $ | Zambie
  • USD $ | Zimbabwe
  • Instagram
  • YouTube
© 2026, LASHÒSOPHY
Moyens de paiement
  • American Express
  • Apple Pay
  • Bancontact
  • Diners Club
  • Discover
  • Google Pay
  • iDEAL
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
  • Le choix d'une sélection entraîne l'actualisation de la page entière.
  • S'ouvre dans une nouvelle fenêtre.